चेन्नई सुपरकिंग्स
| कप्तान – ऋतुराज गायकवाड़ | ओनर – चेन्नई सुपरकिंग्स लिमिटेड |
| कोच – स्टेफेन फ्लेमिंग | वेन्यू – एम् ऐ चिदंबरम स्टेडियम |
Team Batting Figures
| Name | Country | Ipl Debut | Date Of Birth | Specialization | Matches | Runs | High Score | Avg. | S.Rate | 100s | 50s | 4S | 6S | Catches | Stumps |
| Rituraj Gayakward(c) | India | 2020 | 1/19/1997 | Batter | 66 | 2380 | 108* | 41.75 | 136.86 | 2 | 18 | 217 | 91 | 36 | 0 |
| MS Dhoni (wk) | India | 2008 | 7/7/1981 | Batter | 264 | 5243 | 84 | 39.13 | 137.54 | 0 | 24 | 363 | 13 | 152 | 42 |
| Devon Conway | South Africa | 2022 | 7/8/1991 | Batter | 23 | 924 | 92 | 48.63 | 141.63 | 0 | 9 | 99 | 30 | 8 | 0 |
| Rahul Tripathi | India | 2017 | 3/2/1991 | Batter | 95 | 2236 | 93 | 27.27 | 139.31 | 0 | 12 | 223 | 84 | 33 | 0 |
| Shaik Rasheed | India | 2025 | 9/24/2004 | Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vansh Bedi | India | 2025 | 12/23/2002 | Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Siddarth | India | 2025 | 8/28/2006 | Batter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachin Ravinder | New Zealand | 2024 | 11/18/1999 | All Rounder | 10 | 222 | 61 | 22.2 | 160.87 | 0 | 1 | 22 | 12 | 8 | |
| Ravichandran Ashwin | India | 2009 | 9/17/1986 | All Rounder | 212 | 800 | 50 | 13.13 | 118.52 | 0 | 1 | 61 | 28 | 48 | 0 |
| Vijay Sankar | India | 2014 | 1/26/1991 | All Rounder | 72 | 115 | 63 | 25.34 | 129.8 | 0 | 6 | 80 | 45 | 30 | 0 |
| Sam Curran | England | 2019 | 6/3/1998 | All Rounder | 59 | 883 | 63 | 25.23 | 136.48 | 0 | 5 | 74 | 37 | 22 | 0 |
| Anshul Kamboj | India | 2024 | 12/6/2000 | All Rounder | 3 | 2 | 2* | … | 100 | 0 | 0 | 0 | 0 | 3 | 0 |
| Deepak Hooda | India | 2015 | 4/19/1995 | All Rounder | 118 | 1465 | 64 | 18.31 | 129.53 | 0 | 8 | 96 | 61 | 54 | 0 |
| Jamie Overton | England | 2025 | 4/10/1994 | All Rounder | 0 | ||||||||||
| Kamlesh Nagarkoti | India | 2018 | 12/28/1999 | All Rounder | 12 | 22 | 8* | 5.5 | 66.67 | 0 | 0 | 1 | 0 | 6 | 0 |
| Ramakrishna Ghose | India | 2025 | 8/28/1997 | All Rounder | 0 | 0 | 0 | ||||||||
| Ravinder Jadeja | India | 2008 | 12/6/1988 | All Rounder | 240 | 2959 | 62* | 27.4 | 129.72 | 0 | 3 | 215 | 107 | 103 | 0 |
| Shivam Dube | India | 2019 | 6/26/1993 | All Rounder | 65 | 1502 | 95* | 30.04 | 146.68 | 0 | 9 | 86 | 101 | 19 | 0 |
| Khaleel Ahmed | India | 2018 | 12/5/1997 | Bowler | 57 | 1 | 1 | 0.25 | 14.29 | 0 | 0 | 0 | 0 | 4 | 0 |
| Noor Ahmad | Afghanistan | 2023 | 8/15/2000 | Bowler | 23 | 13 | 7* | 3.25 | 72.22 | 0 | 0 | 2 | 0 | 7 | 0 |
| Mukesh Choudhary | India | 2022 | 7/6/1996 | Bowler | 14 | 6 | 4 | 6 | 100 | 0 | 0 | 1 | 3 | 0 | |
| Gurjapneet Singh | India | 2025 | 11/8/1998 | Bowler | 0 | ||||||||||
| Nathan Ellis | Australia | 2021 | 9/22/1994 | Bowler | 16 | 19 | 12 | 4,75 | 76 | 0 | 0 | 0 | 1 | 3 | 0 |
| Shreyas Gopal | India | 2023 | 4/9/1993 | Bowler | 12 | 180 | 24 | 12.86 | 106.51 | 0 | 0 | 19 | 2 | 12 | 0 |
| Matheesha Pathirana | Sri Lanka | 2022 | 12/18/2002 | Bowler | 20 | 0 | 0 | 0 | 0 | 6 | 0 |
Team Bowling Figures
| Name | Country | Ipl Debut | Date Of Birth | Specialisation | Matches | Balls | Runs | Wickets | Best Bowling | Average | Economy | SR. | 4W | 5W |
| Rituraj Gayakward(c) | India | 2020 | 1/19/1997 | Batter | 66 | 0 | 0 | 0 | ||||||
| MS Dhoni (wk) | India | 2008 | 7/7/1981 | Batter | 264 | 0 | 0 | 0 | ||||||
| Devon Conway | South Africa | 2022 | 7/8/1991 | Batter | 23 | 0 | 0 | 0 | ||||||
| Rahul Tripathi | India | 2017 | 3/2/1991 | Batter | 95 | 0 | 0 | 0 | ||||||
| Shaik Rasheed | India | 2025 | 9/24/2004 | Batter | 0 | 0 | 0 | 0 | ||||||
| Vansh Bedi | India | 2025 | 12/23/2002 | Batter | 0 | 0 | 0 | 0 | ||||||
| Andre Siddarth | India | 2025 | 8/28/2006 | Batter | 0 | 0 | 0 | 0 | ||||||
| Rachin Ravinder | New Zealand | 2024 | 11/18/1999 | All Rounder | 10 | 12 | 7 | 0 | 0/3 | …… | 3.5 | ….. | 0 | 0 |
| Ravichandran Ashwin | India | 2009 | 9/17/1986 | All Rounder | 212 | 4524 | 5370 | 180 | 4\34 | 29.83 | 7.12 | 25.13 | 1 | 0 |
| Vijay Sankar | India | 2014 | 1/26/1991 | All Rounder | 72 | 238 | 344 | 9 | 2\19 | 38.22 | 8.67 | 26.44 | 0 | 0 |
| Sam Curran | England | 2019 | 6/3/1998 | All Rounder | 59 | 1181 | 1900 | 58 | 4\11 | 32.76 | 9.65 | 20.36 | 1 | 0 |
| Anshul Kamboj | India | 2024 | 12/6/2000 | All Rounder | 3 | 60 | 114 | 2 | 1\24 | 57 | 11.4 | 30 | 0 | 0 |
| Deepak Hooda | India | 2015 | 4/19/1995 | All Rounder | 118 | 373 | 531 | 10 | 2\16 | 53.1 | 8.54 | 37.3 | 0 | 0 |
| Jamie Overton | England | 2025 | 4/10/1994 | All Rounder | 0 | |||||||||
| Kamlesh Nagarkoti | India | 2018 | 12/28/1999 | All Rounder | 12 | 180 | 285 | 5 | 2\13 | 57 | 9.5 | 36 | 0 | 0 |
| Ramakrishna Ghose | India | 2025 | 8/28/1997 | All Rounder | 0 | |||||||||
| Ravinder Jadeja | India | 2008 | 12/6/1988 | All Rounder | 240 | 3829 | 4864 | 160 | 5\16 | 30.4 | 7.62 | 23.93 | 3 | 1 |
| Shivam Dube | India | 2019 | 6/26/1993 | All Rounder | 65 | 112 | 180 | 5 | 2\15 | 36 | 9.64 | 22.4 | 0 | 0 |
| Khaleel Ahmed | India | 2018 | 12/5/1997 | Bowler | 57 | 1276 | 1881 | 74 | 3\21 | 25.42 | 8.84 | 17.24 | 0 | 0 |
| Noor Ahmad | Afghanistan | 2023 | 8/15/2000 | Bowler | 23 | 492 | 659 | 24 | 3\37 | 27.46 | 8.04 | 20.5 | 0 | 0 |
| Mukesh Choudhary | India | 2022 | 7/6/1996 | Bowler | 14 | 279 | 451 | 16 | 4\46 | 28.19 | 9.7 | 17.44 | 1 | 0 |
| Gurjapneet Singh | India | 2025 | 11/8/1998 | Bowler | 0 | |||||||||
| Nathan Ellis | Australia | 2021 | 9/22/1994 | Bowler | 16 | 360 | 516 | 18 | 4\30 | 28.67 | 8.6 | 20 | 1 | 0 |
| Shreyas Gopal | India | 2023 | 4/9/1993 | Bowler | 12 | 991 | 1349 | 52 | 4\16 | 25.94 | 8.17 | 19.06 | 1 | 0 |
| Matheesha Pathirana | Sri Lanka | 2022 | 12/18/2002 | Bowler | 20 | 451 | 592 | 34 | 4\28 | 17.41 | 7.88 | 13.26 | 1 | 0 |
