कोलकाता नाइट राइडर्स

कप्तान  – अजिंक्य रहाने  ओनर – नाइट राइडर्स स्पोर्ट्स प्राइवेट लिमिटेड 
कोच  – चंद्रकांत पंडित  वेन्यू – ईडन गार्डन्स 

 


 

Team Batting Stats

Name Country Ipl Debut Date Of Birth Specialisation Matches Runs High score Avg. S.Rate 100s 50s 4s 6S Catches Stumps
Ajinkya rahane (c) Indian 2008 6/6/1988 Batter 185 4642 105* 30.14 123.42 2 30 478 103 71 0
Rinku Singh Indian 2017 10/12/1997 Batter 46 893 67* 30.79 143.34 0 4 67 46 30 0
Quinton De Kock (wk) South African 2013 12/17/1992 Wicketkeeper / Batter 107 3157 140* 31.26 134.23 2 23 316 123 70 16
Rahmanullah Gulbaz Afghan 2023 11/28/2001 Batter 14 289 81 22.23 133.8 0 2 24 19 15 0
Angkrish Raghuvanshi Indian 2024 6/5/2005 Batter 10 163 54 23.29 155.24 0 1 16 8 4 0
Rovman Powell West Indian 2022 7/23/1993 Batter 27 360 67* 18.95 147.54 0 1 21 28 18 0
Manish Pandey Indian 2008 9/10/1989 Batter 171 3850 114* 29.17 121.11 1 22 335 110 86 0
Luvnith Sisodia Indian 2025 1/15/2000 Wicketkeeper / Batter
Venkatesh Iyer Indian 2021 12/25/1994 All Rounder 51 1326 104 31.57 137.13 1 11 121 61 18 0
Anukul Roy Indian 2019 11/30/1998 All Rounder 11 26 13* 8.67 108.33 0 0 3 0 5 0
Moeen Ali English 2018 6/18/1987 All Rounder 67 1162 93 22.78 141.53 0 6 95 67 22 0
Ramandeep Singh Indian 2022 3/28/1998 All Rounder 20 170 35 28.33 166.67 0 0 8 13 9 0
Andre Russell West Indian 2012 4/29/1988 All Rounder 127 2484 88* 29.22 174.93 0 11 170 209 35 0
Anrich Nortje South African 2020 11/16/1993 Bowler 46 49 23* 8.17 100 0 0 6 0 10 0
Vaibhav Arora Indian 2022 12/14/1997 Bowler 20 9 2 4.5 56.25 0 0 0 0 5 0
Mayank Markande Indian 2018 11/11/1997 Bowler 37 48 18* 16 114.29 0 0 5 1 8 0
Spencer Johnson Austrailian 2024 12/16/1995 Bowler 5 6 5* …. 85.71 0 0 1 0 1 0
Harshit Rana Indian 2022 3/17/2001 Bowler 21 2 1 66.67 0 0 0 0 0 6 0
Sunil Narine West Indian 2012 5/26/1988 Bowler 177 1534 109 17.04 165.84 1 7 164 97 33 0
Varun Chakaravarthy Indian 2019 8/29/1991 Bowler 71 25 10* 6.25 54.35 0 0 2 0 14 0
Chetan Sakariya Indian 2021 2/28/1998 Bowler 19 20 7 3.33 64.52 0 0 3 0 6 0

Team Bowling Stats

Name Country Ipl Debut Date Of Birth Specialisation Matches Balls Runs Wickets Best Bowling Average Economy SR. 4W 5W
Ajinkya rahane c Indian 2008 6/6/1988 Batter 185 6 5 1 1\5 5 5 6 0 0
Rinku Singh Indian 2017 10/12/1997 Batter 46 0 0 0 …. …. ….. …. 0 0
Quinton De Kock South African 2013 12/17/1992 Wicketkeeper / Batter 107 0 0 0 …. …. ….. …. 0 0
Rahmanullah Gulbaz Afghan 2023 11/28/2001 Batter 14 0 0 0 …. …. ….. …. 0 0
Angkrish Raghuvanshi Indian 2024 6/5/2005 Batter 10 0 0 0 …. …. ….. …. 0 0
Rovman Powell West Indian 2022 7/23/1993 Batter 27 0 0 0 …. …. ….. …. 0 0
Manish Pandey Indian 2008 9/10/1989 Batter 171 0 0 0 …. …. ….. …. 0 0
Luvnith Sisodia Indian 2025 1/15/2000 Wicketkeeper / Batter
Venkatesh Iyer Indian 2021 12/25/1994 All Rounder 51 51 69 3 2\29 23 8.12 17 0 0
Anukul Roy Indian 2019 11/30/1998 All Rounder 11 12 11 1 1\11 11 5.5 12 0 0
Moeen Ali English 2018 6/18/1987 All Rounder 67 411 469 16 3\7 29.31 6.85 25.69 0 0
Ramandeep Singh Indian 2022 3/28/1998 All Rounder 20 0 0 0 …. …. ….. …. 0 0
Andre Russell West Indian 2012 4/29/1988 All Rounder 127 1261 1901 72 5\15 26.4 9.05 17.51 1 1
Anrich Nortje South African 2020 11/16/1993 Bowler 46 548 699 34 3\33 20.56 7.65 16.12 0 0
Vaibhav Arora Indian 2022 12/14/1997 Bowler 20
Mayank Markande Indian 2018 11/11/1997 Bowler 37 318 453 16 4\23 28.31 8.55 19.88 1 0
Spencer Johnson Austrailian 2024 12/16/1995 Bowler 5 0 0 0 …. …. ….. …. 0 0
Harshit Rana Indian 2022 3/17/2001 Bowler 21
Sunil Narine West Indian 2012 5/26/1988 Bowler 177 3122 3508 143 5\19 24.53 6.74 21.83 7 1
Varun Chakaravarthy Indian 2019 8/29/1991 Bowler 71 738 839 36 5\20 23.31 6.82 20.5 0 1
Chetan Sakariya Indian 2021 2/28/1998 Bowler 19 312 426 14 3\31 30.43 8.19 22.29 0 0